Set Includes: 600 sq. ft. (45 boxes) of LVT Flooring
9.5 mm planks with extra-strong click-lock system
Commercial-grade 27.6 mil wear layer for long lasting durability
Anti-mold IXPE Foam Backing eliminates the need for underlay
Water-resistant stone composite floor for use in any space, including bathrooms, kitchens and garages
Requires no acclimation with limited expansion and contraction from humidity
Ultra-strong Stone composite core supports 40,000 lbs rolling loads
Superior natural stone look
Floor Score Certified for the safety of you and your family
Features
| Skid Resistant | Yes |
| Phthalate Free | Yes |
| Water Resistant | Yes |
| Construction Type | SPC |
| Installation Method | Interlocking |
| Groutable | No |
| Square Footage Per Carton (Sq. Feet) | 604.8 |
| Sample Available | No |
| For Use Over Concrete | Yes |
| Actual Thickness (Millimeters) | 9.5 |
| Manufacturer Color/Finish | Slate Gray |
| Edge Type | Micro-beveled |
| Commercial/Residential | Commercial/Residential |
| Self-Adhesive | Yes |
| Length Measurement | 24-in |
| Tile Size | 12-in x 24-in |
| For Use Over Wood | Yes |
| Sold As | Pallet |
| For Use Over Vinyl | Yes |
| Pieces per Carton | 7 |
| Floating | Yes |
| Wear Layer Thickness (Mils) | 27.6 |
| Style | Traditional |
| Actual Length (Inches) | 23.15 |
| Stain Resistant | Yes |
| Color/Finish Family | Gray |
| For Use Over Cork Underlayment | Yes |
| Water Protection | Waterproof |
| CA Residents: Prop 65 Warning(s) | No |
| Pattern | Stone look |
| Corresponding Moulding Item Number | N/A |
| Width Measurement | 12-in |
| Finish Type | Medium |
| Scratch Resistant | Yes |
| Series Name | Stone Composite |
| Use Location | Indoor |
| Luxury Vinyl Tile | Yes |
| Backing | Foam |
| For Use Over Tile | Yes |
| Warranty | Limited lifetime residential/10-year commercial |
| Square Footage Per Piece (Sq. Feet) | 1.92 |
| Gloss Level | Medium |
| Lowe’s Exclusive | No |
| Actual Width (Inches) | 12 |
| Installation Type | Interlocking |
| Sub Floor Surface | Concrete Subfloor, Wood Subfloor, Existing Hardwood, Existing Tile, Existing Laminate, Existing Vinyl |
| Sample Item Number | N/A |
| Protective Wear Layer | Vinyl |
| Color Shade | Medium |
| Thickness Measurement | 7-1/2-mm |
| Textured | Yes |
| UNSPSC | 30161700 |














Reviews
There are no reviews yet.